ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.49 B | $133.69 M | $8.1 M | 1.5% | |
| BTC | Grayscale | $3.5 B | $56.96 M | $-24.9 M | 0.15% | |
| IBIT | Blackrock | $53.05 B | $1.61 B | $256 M | 0.25% | |
| FBTC | Fidelity | $12.74 B | $228.85 M | $-6.6 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.39 B | $30.54 M | 0.21% | ||
| BITB | Bitwise | $2.55 B | $59.62 M | 0.2% | ||
| BRRR | Valkyrie | $427.42 M | $2.32 M | $5.8 M | 0.25% | |
| EZBC | Franklin Templeton | $427.46 M | $2.56 M | 0.19% | ||
| HODL | VanEck | $1.15 B | $17.45 M | 0.2% | ||
| BTCW | WisdomTree | $146.7 M | $495.95 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $455.02 M | $4.25 M | 0.25% |
Source: DefiLlama