ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.75 B | $136.31 M | 1.5% | ||
| BTC | Grayscale | $3.89 B | $112.89 M | 0.15% | ||
| IBIT | Blackrock | $58.12 B | $1.62 B | $-232.9 M | 0.25% | |
| FBTC | Fidelity | $13.4 B | $296.37 M | $59.4 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.43 B | $44.71 M | $63.1 M | 0.21% | |
| BITB | Bitwise | $2.71 B | $75.59 M | $14.1 M | 0.2% | |
| BRRR | Valkyrie | $436.02 M | $5.89 M | 0.25% | ||
| MSBT | Morgan Stanley | $260.09 M | $9.81 M | $4.9 M | 0.14% | |
| EZBC | Franklin Templeton | $426.34 M | $4.51 M | 0.19% | ||
| HODL | VanEck | $1.22 B | $18.12 M | 0.2% | ||
| BTCW | WisdomTree | $164.49 M | $876.88 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $479.41 M | $9.32 M | 0.25% |
Source: DefiLlama